Good Performance Flour Mill Machinery Corn/Wheat/Maize/Soybeans Milling Machine
1.This machine can mill the maize, soybean, palm seeds, rice, straw, peanut straw, bean straw, seasoning into powder shape, with size of 1mm.


2.This machine also can use for milling sea shell, herb, condiments and so on.
3. This machine has the advantages of simple structure, convenient installation and easy maintenance, with a wide range of application.








Thanks so much for your take time to browse our corn mill. Please feel free to contact us:

1.This machine can mill the maize, soybean, palm seeds, rice, straw, peanut straw, bean straw, seasoning into powder shape, with size of 1mm.


2.This machine also can use for milling sea shell, herb, condiments and so on.
3. This machine has the advantages of simple structure, convenient installation and easy maintenance, with a wide range of application.





Model | EFTFFC-370 | EFTFFC-450 | EFTFFC-500 | EFTFFC-550 | EFTFFC-600 | EFTFFC-800 |
Main shaft speed (r/m) | 3600 | 3000 | 3000 | 3000 | 2200 | 2200 |
Max. Input size(mm) | 30 | 30 | 30 | 30 | 30 | 30 |
Final size( mesh) | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 |
Capacity( Kg/h) | 500-700 | 600-800 | 800-1200 | 1000-1500 | 1200-2000 | 1500-3000 |
Power( Kw) | 7.5 | 11 | 15 | 22 | 30 | 45 |
Raw material | Carbon steel | Carbon steel | Carbon steel | Carbon steel | Carbon steel | Carbon steel |
Weight( Kg) | 180 | 210 | 250 | 350 | 380 | 500 |
Overall size( m) | 1.05*0.68*1.325 | 1.8*0.8*1.9 | 1.9*0.9*1.9 | 1.92*1.0*1.9 | 2.15*0.95*2.1 | 2.2*1.05*2.1 |




