Introduction of High Efficiency Spiral Classifier, High Weir Spiral Classifier
Classifier mainly has high weir single spiral and double spiral, submerged four single spiral and double spiral classifier.
Spiral Classifiers are widely used in the distribution of ore in closed circuits with ball mill in mining processing, in order to get a certain degree fineness of ore particles, meanwhile increasing the efficiency of grinding. This machine can also be used to wash sand,classify ore sand and play other functions.

The Application of High Efficiency Spiral Classifier, High Weir Spiral Classifier
Spiral classifier extensively suitable for metal ore selection procedure when grading the ore slurry by size, it can also be used for getting rid of the mud, dehyrates in washing ore, often make up a close circle together with ball mill. It is suitable for wet magnetic separation which the partical size is under 3 mm include magnetite, magnetic pyrite, roasting ore, titanium iron and other materials, and also used in the coal, non-metallic minerals, building materials, etc.

The Benefits of High Efficiency Spiral Classifier, High Weir Spiral Classifier
Low initial cost
Low operation costs, due in part to anti-friction, trouble-free bearings
Individually replaceable components keep maintenance costs low
Motorized lifting device eliminates costly overhead frames and the necessity of draining the tank during shutdowns


Features of High Efficiency Spiral Classifier, High Weir Spiral Classifier
1. Adjustable weirs2. Sealed, submerged bearing
3. Optional automatic lubrication system
4. Rigid tank and substructure
5. Wide choice of tank design
6. Overflow collection box
7. Wide range of industries serviced
8. Single spiral range from 300 mm to 2 200 mm
9. Duplex spiral models 1 500 mm and 2 200 mm
Parameters of High Efficiency Spiral Classifier, High Weir Spiral Classifier
Type | Model | Spiral Diameter (mm) | Trough Length (mm) | Spiral rotate speed (r/min) | Processing capacity(t/d) | Motor Power (kw ) | Angle of inclination (%) | Weight (t) | ||
Overflow | Sand -return | Driving | Lifting | |||||||
High weir single spiral classifier | FLG-5 | 500 | 4500 | 8.5-15.5 | 22 | 143-261 | 1.1 | 1.5 | 14-18 | 1.6 |
FLG-7 | 750 | 5500 | 4.5-9.9 | 65 | 256-564 | 3 | 2.2 | 14-18 | 2.9 | |
FLG-10 | 1000 | 6500 | 3.6-7.6 | 85 | 473-1026 | 5.5 | 3 | 14-18 | 4.4 | |
FLG-12 | 1200 | 6500 | 6 | 155 | 1170-1600 | 5.5 | 4 | 14-18 | 9.4 | |
FLG-15 | 1500 | 8400 | 2.5-6 | 235 | 1140-2740 | 7.5 | 4 | 14-18 | 11.7 | |
FLG-20 | 2000 | 8400 | 3.6-5.5 | 400 | 3890-5940 | 11/15 | 15×2 | 14-18 | 21.5 | |
FLG-24 | 2400 | 10500 | 3-5 | 580 | 6800 | 22 | 22×2 | 14-18 | 33.5 | |
FLG-30 | 3000 | 12500 | 2-4 | 890 | 11650 | 30 | 3×2 | 14-18 | 37 | |
High weir double spiral | 2FLG-12 | 1200 | 6500 | 6 | 310 | 2340-3200 | 5.5×2 | 3×2 | 14-18 | 15.8 |
FLG-15 | 1500 | 8400 | 2.5-6 | 470 | 2800-5480 | 7.5×2 | 4×2 | 14-18 | 22.1 | |
FLG-20 | 2000 | 8400 | 3.6-5.5 | 800 | 7780-11880 | 15×2 | 14-18 | 36.4 | ||
FLG24 | 2400 | 9500 | 3.67 | 1160 | 13600 | 18.5×2 | 2.2 | 14-18 | 48.9 | |
FLG-30 | 3000 | 12500 | 3.2 | 1785 | 23300 | 30×2 | 2.2 | 14-18 | 73.0 | |
Sunken single spiral | FLC-10 | 1000 | 8400 | 6-7.4 | 75 | 473-1026 | 5.5 | 3 | 14-18 | 6.0 |
FLC-12 | 1200 | 8400 | 5-7 | 120 | 1170-1630 | 7.5 | 4 | 14-18 | 11.0 | |
FLC-15 | 1500 | 10500 | 2.5-6 | 185 | 1140-2740 | 7.5 | 4 | 14-18 | 15.3 | |
FLC-20 | 2000 | 11500 | 3.6-5.5 | 320 | 3890-5940 | 11/15 | 1.5×2 | 14-18 | 29.1 | |
FLC-24 | 2400 | 10500 | 3.64 | 455 | 6800 | 22 | 2.2×2 | 14-18 | 35.3 | |
FLC-30 | 3000 | 14300 | 3.2 | 705 | 11650 | 30 | 3×2 | 14-18 | 43.5 | |
Sunken double helix classifier | 2FLC-12 | 1200 | 8400 | 6 | 240 | 1770-2800 | 7.5×2 | 3×2 | 14-18 | 19.6 |
2FLC-15 | 1500 | 10500 | 2.5-6 | 370 | 2280-5480 | 11×2 | 4×2 | 14-18 | 27.5 | |
2FLC-20 | 2000 | 12900 | 3.6-5.5 | 800 | 7780-11880 | 15×2 | 14-18 | 5.0 | ||
2FLC-24 | 2400 | 11130 | 3.67 | 910 | 13700 | 37×2 | 14-18.5 | 65.3 | ||
2FLC-30 | 3000 | 14300 | 3.2 | 1410 | 23300 | 45×2 | 14-18.5 | 84.9 |
Zhengzhou HengXing Heavy Equipment Co.,Ltd
Zhengzhou Hengxing is a joint stock corporation integrating scientific research, manufacture, marketing and exporting with the main target at the large and medium sized series of heavy duty equipments for mining, ore selecting, wall materials, formed coal, metallurgy and ect. The company located at Zhengzhou National High-Tech Development Zone.
We are specialized in the research, development, and production of industrial crushing, powder grinding, mineral processing equipments and other related devices. These products include Stone Crushers, Jaw Crushers, Cone Crushers, Hammer Crushers, and Sand making Machines, Sand Washing machines, Rod Mills, Powder making Machines, Ore Dressing Machines, Briquette Machines and complete Cement Output Lines. Our products have been sold to areas of Southeast Asia, East Europe, South America, the Middle East and Africa etc, and more foreign markets will be promoted in future.
Spiral classifier shipping :
You are welcome to our company for visiting and business cooperation. We will provide you the best services and most favorable price. For more introduction, please contact with me ! Sara , 008613783471727,