Hammer Mill
High Performance Hammer Mill
Application
It is well used for the pre-grinding and fine pulverization in feed, aliment and other agricultural field, it is also used in biofuels industries.
Application
Configuration/Advantage
Specification Pre-Grinder
Specification Fine Mill
*For other special hammer mills, please consult us for details






High Performance Hammer Mill
Application
It is well used for the pre-grinding and fine pulverization in feed, aliment and other agricultural field, it is also used in biofuels industries.
Application
- Inverter controlled feeder, can be automatized with the amperage load of the main motor.
- Magnetic filter to remove ferrous impurities and other foreign bodies.
- Security door with interlocked sensor for safe maintenance and operation.
- Reversible baffle for reversible rotor, double usage for the hammers.
- Versatile air flow design, can work with auger conveyor and square aspiration filter, or cyclone air transport with round aspiration filter.
Configuration/Advantage
- SKF heavy duty bearing, less than 25°C temperature rise, vibration less than 9 rms.
- Static hammer design to brake material circulation for better hammer crushing.
- Air pulse to clean the penetration screen to increase the yield.
- Adjustable gap between hammer and screen to adapt to the required particle size.
- Tungsten Carbide hammer for longer service life.
- Optional temperature sensor to monitor the mill chamber temperature for nutrition requirement and even for safety reason.
Specification Pre-Grinder
Model | SFSP132*36 | SFSP132*50 | SFSP132*75 |
Capacity(t/h)* | Pre-Grinder 10-18 t/h | Pre-Grinder 18-30 t/h | Pre-Grinder 30-45 t/h |
Dia Rotor(mm) | 1320 mm | 1320 mm | 1320 mm |
Mill Width(mm) | 360 mm | 500 mm | 750 mm |
Rotor(rpm) | 1480 rpm | 1480 rpm | 1480 rpm |
Linear Speed(M/s) | 102/123 M/s | 102/123 M/s | 102/123 M/s |
Hammer Qty(pc) | 44 | 64 | 84 |
Power (kW) | 75/90/110 kW | 110/132/160 kW | 200/220 kW |
Mesh(M²) | 1.12 M² | 1.59 M² | 2.35 M² |
Motor Airflow (kW) | 11 kW | 15 kW | 22 kW |
Specification Fine Mill
Model | FSWP65x45 | FSWP 65x60 | FSWP 65x90 | SFSP 65x100 | SFSP65x125 |
Capacity(t/h)* | Fine Mill 1-2 t/h | Fine Mill 2-3 t/h | Fine Mill 3-5 t/h | Fine Mill 5-8 t/h | Fine Mill 8-12 t/h |
Dia Rotor(mm) | 675 mm | 675 mm | 675 mm | 650 mm | 650 mm |
Mill Width(mm) | 450 mm | 600 mm | 600 mm | 100 mm | 1250 mm |
Rotor(rpm) | 2978/3570 rpm | 2978/3570 rpm | 2978/3570 rpm | 2978/3570 rpm | 2978/3570 rpm |
Linear Speed(M/s) | 105/126 M/s | 105/126 M/s | 105/126 M/s | 105/126 M/s | 105/126 M/s |
Hammer Qty(pc) | 64 | 88 | 132 | 160 | 192 |
Power (kW) | 30/45 kW | 55/75 kW | 90/110 kW | 110/132 kW | 160/200 kW |
Mesh Size(mm) | 910*445mm*2 | 910*290mm*4 | 910*290mm*4 | 1050*653mm*2 | 1310*653mm*2 |
Motor Airflow(kW) | 11 kW | 15 kW | 22 kW | 30 kW | 37 kW |





