1. It has medium and high drum-shaped roller which increase the quality of rubber slice.
2. All of these adopt hardened gear reducer made of 35CrMo to reduce the speed. It has the advantages of low noisy, large transmission power, wear-resistant and impact resistance.
3. Adopt quenching gear to drive and increase the life of the whole machine.
4. Adopt foreign technology to weld the steel pedestal which is non-deformation, non-fracture. It can avoid the expense caused by wrong operation.
Oblique tire rubber crushing mill (normal roller)
Steel wire tire rubber crushing mill (alloy roller)
Type | XKP-400 | XKP-450 | XKP-560 |
Roller diameter | 400mm | 450mm | 560mm510mm |
Roller length | 600mm | 650mm | 800mm |
Friction ratio of front roller | 18.36 m/min | 24.5 m/min | 25.6 m/min |
Friction ratio of front roller(m/min) | 1: 1.27 | 1: 1.27 | 1: 1.42 |
Capacity | 400-600kg/h | 600-800kg/h | 2000kg/h |
power | 37kw | 55kw | 75kw |
Overall size | 3320× 1900× 1850mm | 4650× 2000× 1550mm | 4750× 2300× 2000mm |
Weigh | 80000KN | 120000KN | 185000 KN |
Nyion bush grease LUB |








Item | Specifications |
Roller | Double grooved, hardness 68-75HS,sturdy and durable. |
Lubrication system | Auto lubrication |
Nip adjusting | Electric auto adjusting |
Electrical parts | Schneider |
Safety device | With two emergency stop (up and down) foot stop, handle stop(or push stop on both side of machine) We also have stop liner in front of roller to keep worker out of roller. |
Base and frame | Base is whole,steel Q235,frame is steel Q235. |
Ball bearing | Four set spherical roller bearing for each size,totally is 8 bearings. |
Speed reducer | Hardened gear reducer |
Voltage | As customer's requirement |
Certificate | CE ISO9001 |
COMPANY PROFILE



